
Date:
2025-11-23
| Rank | Participant | Resultat | Poäng | Klass | Kategori |
|---|---|---|---|---|---|
| 1 | JCH Sandersonia Sideris*PL | CACJ NOM BIS | 50 | 11 | 3 |
| 2 | GIC JCH KCH Koconut Luludi*PL | CACS NOM | 45 | 3 | 3 |
| 2 | JCH KCH SE*Simplicity Lynx Weston | CACJ NOM | 45 | 11 | 2 |
| 4 | GIC JCH KCH SE*Magic Pearl’s Gorgeous Girl | CACS | 25 | 3 | 1 |
| 4 | IP IC SE*Magic Pearl’s Fantastic Figaro | CAPIB | 25 | 8 | 1 |
| 4 | S*Kaw-Liga’s Cherie | CAP | 25 | 10 | 1 |
| 4 | S*Yamsa’s Velour | CAP | 25 | 10 | 1 |
| 4 | S*Dusty Coon’s Noah | CAP | 25 | 10 | 2 |
| 4 | SC JCH FI*Feronian Zebra | CACS | 25 | 3 | 3 |
| 4 | SC JCH FI*Feronian Zizia | CACS | 25 | 3 | 3 |
| 4 | IP JCH FI*Sweetpurr’s Hurry Make Love | Internationell Premier | 25 | 8 | 4 |
| 4 | JCH KCH SE*Stjärnflockan’s Jaffa | CAC | 25 | 9 | 2 |
| 4 | JCH SE*Fazette’s Adele | CAC | 25 | 9 | 2 |
| 4 | PR IC S*Eel Frank’s Denniz DeVille | CAPIB | 25 | 8 | 3 |
| 4 | KCH S*Bengal Klockans Sukie | CACC | 25 | 12 | 3 |
| 4 | KCH S*Spöktassens Malakai | Kitten Champion | 25 | 12 | 3 |
| 4 | SE*Nínim’s Bianca | CACC | 25 | 12 | 3 |
| 4 | KCH SE*Nínim’s Desdemona | CACC NOM | 25 | 12 | 3 |
| 4 | SE*Nínim’s Oberon | CACC NOOM BIS | 25 | 12 | 3 |
| 4 | SE*Ooo Kind New Kid on The Block Croc | CACC | 25 | 12 | 3 |
| 4 | SE*Simplicity Lynx Venzo | CAC | 25 | 9 | 2 |
| 22 | GIC SE*Magic Pearl’s Bamse | EX1, ej cert | 0 | 3 | 1 |
| 22 | RO*Pawsome Giants Casanova | ABS | 0 | 11 | 2 |
| 22 | SE*Skastas Ophelia | ABS | 0 | 9 | 2 |
