Date:
2025-09-28
| Rank | Participant | Resultat | Poäng | Klass | Kategori |
|---|---|---|---|---|---|
| 1 | GIC JCH FI*Feronian Zizia | CACS NOM BIS | 50 | 3 | 3 |
| 2 | GIC JCH FI*Feronian Zebra | CACS NOM | 45 | 3 | 3 |
| 2 | GIC SE*Magic Pearl’s Bamse | CACS BIV | 45 | 3 | 1 |
| 2 | GIP SE*Belldiopas Harry Potter | HP NOM | 45 | 2 | 3 |
| 2 | GIP Skogshöjdens EyeCatcher | CAPS BIV NOM | 45 | 4 | 1 |
| 2 | GIC JCH KCH SE*Magic Pearl’s Gorgeous Girl | Grand Internationell Champion NOM | 45 | 5 | 1 |
| 2 | Kaw-Liga’s Milo | CACC NOM | 45 | 12 | 1 |
| 8 | GIP Trevino’s Muffin | CAPS | 25 | 4 | 1 |
| 8 | IP S*Bengal Klockans Adah | CAGPIB | 25 | 6 | 3 |
| 8 | JCH FI*Sweetpurr’s Hurry Make Love | CAPIB | 25 | 8 | 4 |
| 8 | JCH KCH SE*Stjärnflockan’s Jaffa | CACJ | 25 | 11 | 2 |
| 8 | JCH KCH SE*Glimmertassen’s Princess Ariel | Junior Champion | 25 | 11 | 1 |
| 8 | PR S*Bengal Klockans Only Girl | CAPIB | 25 | 8 | 3 |
| 8 | SC GIP SE*Sotarkattens But Beutiful | Grand Internationell Premier | 25 | 6 | 3 |
| 8 | KCH SE*Mollis Amica Charming Cinderella | Kitten Champion | 25 | 12 | 4 |
| 8 | KCH SE*Simplicity Lynx Yansa | Kitten Champion | 25 | 12 | 2 |
| 17 | BigSensation X-Man | ABS | 0 | 9 | 2 |
| 17 | RO*Pawsome Giants Casanova | ABS | 0 | 11 | 2 |
| 17 | Scilla Iupiterova di Sansone | EX2 | 0 | 11 | 2 |
| 17 | SE*Simplicity Lynx Yasco | DRAGEN | 0 | 12 | 2 |
| 17 | SE*Skastas Pidgeot | ABS | 0 | 11 | 2 |
