
Date:
2025-02-08
| Rank | Participant | Resultat | Poäng | Klass | Kategori |
|---|---|---|---|---|---|
| 1 | SC JCH FI*Feronian Zizia | CAC NOM BIS | 50 | 9 | 3 |
| 1 | JCH KCH SE*Nínim’s Mercury | CACJ NOM BIS | 50 | 11 | 3 |
| 1 | JCH KCH Suncat’s Cazzi Opeia JW | CACC NOM BIS | 50 | 12 | 3 |
| 4 | IP Suncat’s Feel Real Love | CAGPIB NOM | 45 | 6 | 3 |
| 4 | SC JCH FI*Feronian Zebra | CAC NOM | 45 | 9 | 3 |
| 4 | GIC JCH KCH Koconut Luludi*PL | Junior Champion NOM | 45 | 11 | 3 |
| 4 | CH JCH KCH S*Linéahuset’s Dear Joviality | CACC NOM | 45 | 12 | 1 |
| 8 | SC SE*Nínim’s Chaldene | CACS | 25 | 3 | 3 |
| 8 | GIP SC PL*Gotham Falcon DM DSM | CAPS | 25 | 4 | 3 |
| 8 | GIC JCH IDP*Holygateway’s Claude | CAGCIB | 25 | 5 | 1 |
| 8 | GIC JCH S*All Heart’s Rhia Rhapsody | CAGCIB | 25 | 5 | 3 |
| 8 | JCH KCH Jacqueline Kubaland*PL | Kitten Champion | 25 | 12 | 2 |
| 8 | SE*Nínim’s Titania | CACC | 25 | 12 | 3 |
| 8 | NW’24 SP Luqin Ufne Koty*PL | HP | 25 | 2 | 4 |
| 8 | SP SC Verona Silver Bullet | HP | 25 | 2 | 4 |
| 16 | GIC JCH KCH SE*Magic Pearl’s Gorgeous Girl | EX2 | 0 | 11 | 1 |
