
Date:
2025-02-09
| Rank | Participant | Resultat | Poäng | Klass | Kategori |
|---|---|---|---|---|---|
| 1 | GIP SC PL*Gotham Falcon DM DSM | CAPS NOM BIS | 50 | 3 | 3 |
| 1 | JCH KCH SE*Nínim’s Mercury | CACJ BIV NOM BIS | 50 | 11 | 3 |
| 1 | JCH KCH Suncat’s Cazzi Opeia JW | CACC NOM BIS | 50 | 12 | 3 |
| 4 | SC SE*Nínim’s Chaldene | CACS | 25 | 3 | 3 |
| 4 | GIC JCH S*All Heart’s Rhia Rhapsody | CAGCIB | 25 | 5 | 3 |
| 4 | IP Suncat’s Feel Real Love | CAGPIB | 25 | 6 | 3 |
| 4 | GIC JCH FI*Feronian Zebra | CAC | 25 | 9 | 3 |
| 4 | GIC JCH FI*Feronian Zizia | CAC | 25 | 9 | 3 |
| 4 | GIC JCH KCH Koconut Luludi*PL | CACJ | 25 | 11 | 3 |
| 4 | GIC JCH KCH SE*Magic Pearl’s Gorgeous Girl | Junior Champion | 25 | 11 | 1 |
| 4 | SE*Nínim’s Titania | CACC | 25 | 12 | 3 |
| 12 | JCH KCH Jacqueline Kubaland*PL | ABS | 0 | 12 | 2 |
