Date:
2025-10-12
| Rank | Participant | Resultat | Poäng | Klass | Kategori |
|---|---|---|---|---|---|
| 1 | SP IC SE*OneWish Marble Arch | HP NOM BIS | 50 | 2 | 3 |
| 2 | GIC JCH KCH SE*Magic Pearl’s Gorgeous Girl | CACS BIV | 40 | 3 | 1 |
| 2 | SP SE*Box Buster’z Krickidoll Of U.Mystic DVM | HP BIV | 40 | 2 | 2 |
| 4 | CH JCH KCH S*Linéahuset’s Dear Joviality | CAGCIB | 25 | 5 | 1 |
| 4 | CH S*Dusty Coon’s Nemo | CAPIB | 25 | 8 | 2 |
| 4 | CH S*Raggarungarna’s Gloria | CACIB | 25 | 7 | 1 |
| 4 | GIP SC S*Coonery de Vos Yama | CAOS | 25 | 4 | 2 |
| 4 | GIP Trevino’s Muffin | HP | 25 | 2 | 1 |
| 4 | IP IC S*Stortassen’s Yrsa JW DVM | Supreme Premier | 25 | 4 | 2 |
| 4 | IP NO*Cimini’s EllaBella | CAGPIB | 25 | 6 | 2 |
| 4 | KCH IT*AmericanLynx Makumba | CAP | 25 | 10 | 2 |
| 4 | KCH S*Dusty Coon’s Phoenix | Internationell Champion | 25 | 7 | 2 |
| 4 | S*Ohana’s Nani Morris | CAC | 25 | 9 | 1 |
| 4 | S*SinhTsunkitthas Savanna | CACJ | 25 | 11 | 2 |
| 4 | GIC S*Satheia’s Bellatrix | CAPIB | 25 | 8 | 3 |
| 16 | GIC JCH KCH Koconut Luludi*PL | ABS | 0 | 5 | 3 |
| 16 | JCH KCH Jacqueline Kubaland*PL | EX2 | 0 | 9 | 2 |
| 16 | JCH Sandersonia Sideris*PL | ABS | 0 | 11 | 3 |
| 16 | PR Ragnar Vistula*PL | EX2 | 0 | 8 | 2 |
