
Date:
2025-09-06
| Rank | Participant | Resultat | Poäng | Klass | Kategori |
|---|---|---|---|---|---|
| 1 | KCH FI*Jäätuulen Thor | CACJ NOM BIS | 50 | 11 | 4 |
| 1 | KCH SE*October Rust’s Pyretta Blaze | CACJ NOM BIS | 50 | 11 | 4 |
| 3 | CH KCH SE*Rex Perspective A Kind of Magic | CACIB NOM | 45 | 7 | 4 |
| 3 | CH SE*Simplicity Lynx Misou | CACIB BIV NOM | 45 | 7 | 2 |
| 3 | RO*Pawsome Giants Casanova | CACC BIV NOM | 45 | 12 | 2 |
| 3 | SE*Skastas Pidgeot | CACJ BIV NOM | 45 | 11 | 2 |
| 7 | BigSensation X-Man | CAC | 25 | 9 | 2 |
| 7 | Eihwaz Yew Running With Ratatoskr | CACJ | 25 | 11 | 4 |
| 7 | IP JCH FI*Sweetpurr’s Hurry Make Love | Premier | 25 | 10 | 4 |
| 7 | KCH SE*Mollis Amica Charming Cinderella | CACC | 25 | 12 | 4 |
| 7 | SE*Sevontex Super Bowl | Champion | 25 | 9 | 4 |
| 7 | SE*Simplicity Lynx Venzo | CACJ | 25 | 11 | 2 |
| 7 | KCH SE*Simplicity Lynx Yansa | CACC | 25 | 12 | 2 |
| 7 | SE*Sjöboknäppan’s Fiona | CAP | 25 | 10 | 2 |
| 15 | CH SE*Rex Perspective Pennywise | ABS | 0 | 7 | 4 |
| 15 | Giggle’s And What About Me | EX2 | 0 | 12 | 4 |
| 15 | JCH KCH S*Rufu’s Naira af Fjellebo | ABS | 0 | 9 | 4 |
| 15 | JCH KCH SE*Stjärnflockan’s Jaffa | ABS | 0 | 11 | 2 |
| 15 | Scilla Iupiterova di Sansone | EX2 | 0 | 11 | 2 |
| 15 | SE*Simplicity Lynx Yasco | DRAGEN | 0 | 12 | 2 |
| 15 | SE*Skastas Shadow | EX2 | 0 | 12 | 2 |
| 15 | SE*Wildberry’s Rexie | DISK | 0 | 12 | 2 |
