
Date:
2025-03-23
| Rank | Participant | Resultat | Poäng | Klass | Kategori |
|---|---|---|---|---|---|
| 1 | SC SE*Nínim’s Chaldene | Supreme Champion NOM | 45 | 3 | 3 |
| 1 | JCH KCH SE*Stjärnflockan’s Jaffa | CACC BIV NOM | 45 | 12 | 2 |
| 1 | KCH SE*Stjärnflockan’s Khloe | CACC NOM | 45 | 12 | 2 |
| 4 | GIC JCH S*All Heart’s Rhia Rhapsody | CAGCIB | 25 | 5 | 3 |
| 4 | GIP Trevino’s Muffin | CAGPIB | 25 | 6 | 1 |
| 4 | GIC JCH FI*Feronian Zebra | CACIB | 25 | 7 | 3 |
| 4 | GIC JCH FI*Feronian Zizia | CACIB | 25 | 7 | 3 |
| 4 | GIC JCH KCH Koconut Luludi*PL | CAC | 25 | 9 | 3 |
| 4 | CH JCH KCH S*Linéahuset’s Dear Joviality | CACJ | 25 | 11 | 1 |
| 4 | JCH SE*Fazette’s Adele | CACJ | 25 | 11 | 2 |
| 11 | S*Kaw-Liga’s Cherie | EX2 | 0 | 11 | 1 |
