Date:
2025-10-04
| Rank | Participant | Resultat | Poäng | Klass | Kategori |
|---|---|---|---|---|---|
| 1 | SC JCH FI*Feronian Zizia | CACS NOM BIS | 50 | 3 | 3 |
| 1 | KCH FI*Jäätuulen Thor | CACJ NOM BIS | 50 | 11 | 4 |
| 1 | JCH KCH SE*Simplicity Lynx Weston | CACJ NOM BIS | 50 | 11 | 2 |
| 4 | KCH SE*October Rust’s Pyretta Blaze | Junior Champion NOM | 45 | 11 | 4 |
| 5 | GIC JCH KCH SE*Magic Pearl’s Gorgeous Girl | CACS BIV | 40 | 3 | 1 |
| 6 | CH JCH KCH S*Linéahuset’s Dear Joviality | Internationell Champion | 25 | 7 | 1 |
| 6 | Eihwaz Yew Running With Ratatoskr | Junior Champion | 25 | 11 | 4 |
| 6 | KCH FI*Windseeker Utopian Sail | CACC | 25 | 11 | 4 |
| 6 | SC JCH FI*Feronian Zebra | CACS | 25 | 3 | 3 |
| 6 | GIC SE*Magic Pearl’s Bamse | CACS | 25 | 3 | 1 |
| 6 | GIP Trevino’s Muffin | CAPS | 25 | 4 | 1 |
| 6 | JCH SE*Fazette’s Adele | Champion | 25 | 9 | 2 |
| 6 | JCH Sandersonia Sideris*PL | CACJ | 25 | 11 | 3 |
| 6 | KCH SE*Ooo King Boyzone Isbjörn Björnzone | CACC | 25 | 12 | 3 |
| 15 | GIC JCH KCH Koconut Luludi*PL | ABS | 0 | 5 | 3 |
