Date:
2025-10-05
| Rank | Participant | Resultat | Poäng | Klass | Kategori |
|---|---|---|---|---|---|
| 1 | CH JCH KCH S*Linéahuset’s Dear Joviality | CAGCIB NOM | 45 | 5 | 1 |
| 1 | JCH KCH SE*Simplicity Lynx Weston | Junior Champion NOM | 45 | 11 | 2 |
| 1 | PR SC Suncat’s Stay With Me JW | CAPIB NOM | 45 | 8 | 3 |
| 4 | GIC JCH FI*Feronian Zebra | CACS BIV | 40 | 3 | 3 |
| 4 | GIC JCH KCH SE*Magic Pearl’s Gorgeous Girl | CACS BIV | 40 | 3 | 1 |
| 6 | Eihwaz Yew Running With Ratatoskr | ABS | 25 | 11 | 4 |
| 6 | KCH FI*Windseeker Utopian Sail | Kitten Champion | 25 | 12 | 4 |
| 6 | GIC JCH FI*Feronian Zizia | CACS | 25 | 3 | 3 |
| 6 | GIC SE*Magic Pearl’s Bamse | CACS | 25 | 3 | 1 |
| 6 | GIP Trevino’s Muffin | CAPS | 25 | 4 | 1 |
| 6 | IC Joy Division’s Maia | CAGPIB | 25 | 6 | 3 |
| 6 | IP IC S*Stortassen’s Yrsa JW DVM | CAPS | 25 | 4 | 2 |
| 6 | JCH Joy Division’s Flora Fiona | CAPIB | 25 | 8 | 3 |
| 6 | JCH SE*Fazette’s Adele | CACIB | 25 | 7 | 2 |
| 6 | KCH FI*Jäätuulen Thor | CACJ NOM BIS | 25 | 11 | 4 |
| 6 | KCH SE*October Rust’s Pyretta Blaze | CACJ | 25 | 11 | 4 |
| 6 | JCH Sandersonia Sideris*PL | Junior Champion | 25 | 11 | 3 |
| 6 | KCH SE*Ooo King Boyzone Isbjörn Björnzone | Kitten Champion | 25 | 12 | 3 |
| 6 | Suncat’s Paint Me Right | CACC | 25 | 12 | 3 |
| 20 | GIC JCH KCH Koconut Luludi*PL | ABS | 0 | 5 | 3 |
